Toggle Nav
My Quote
My Cart

XL High Capacity V-Belt - Gates 7715

Home Mezzanines, Platforms & Stairs Office Partition Panels XL High Capacity V-Belt - Gates 7715
XL High Capacity V-Belt - Gates 7715
XL High Capacity V-Belt - Gates 7715

XL High Capacity V-Belt - Gates 7715

by Buy Supply Preferred
In stock
  • Xl high capacity v-beltReplacement belt for the most demanding engine drives
  • Due to thermal forces, this variable notched belt actually tightens on the drive as it gets hot
SKU#:
BSU-GL-92605
MFR Part#:
236649BL
Weight#:
137.70
UPC Barcode#:
Availability
In Stock

Get this shipped in: 2-3 days

See Shipping Options at checkout.

Shipping Questions? Contact Us

$973.95
Minimum Qty: 1 Multiples of: 1

Total Price:

$973.95
Add to Wish List

Description

Xl high capacity v-belt

Replacement belt for the most demanding engine drives. Due to thermal forces, this variable notched belt actually tightens on the drive as it gets hot. This results in improved belt performance by reducing tension decay and noise.

  • Fiber-loaded rubber stock puts more flexibility along the length of the belt, yet gives the belt greater lateral stability in the pulley.
  • Thermally active tensile cords for maintenance-free performance when properly installed and tensioned.
  • Form ground to ensure precise top width and sidewall dimensional control for proper fit in pulley as well as a smoother, quieter running belt.
  • Meets or exceeds sae j636c specifications


Application summary: 1957 desoto, adventurer, v-8 345, gen.
  • &Amp; a.C.

    Vehicle fitment: makemodel   year(s)
    Chrysler+ Expand list– Hide list
    • Windsor - engine: v8, 5.8l, 5802cc, 354ci, gas   1958-1958
    Desoto+ Expand list– Hide list
    • Adventurer - engine: v8, 5.6l, 5654cc, 345ci, gas   1957-1957
    • Firesweep - engine: v8, 5.3l, 5327cc, 325ci, gas   1957-1957
    • Firesweep - engine: v8, 5.7l, 5737cc, 350ci, gas   1958-1958
    Dodge+ Expand list– Hide list
    • Coronet - engine: v8, 5.3l, 5327cc, 325ci, gas   1957-1958
    • Coronet - engine: v8, 5.8l, 5802cc, 354ci, gas   1957-1957
    • Coronet - engine: v8, 5.9l, 5917cc, 361ci, gas   1958-1958
    • Custom - engine: v8, 5.3l, 5327cc, 325ci, gas   1957-1958
    • Custom - engine: v8, 5.7l, 5737cc, 350ci, gas   1958-1958
    • Custom - engine: v8, 5.8l, 5802cc, 354ci, gas   1957-1957
    • Custom - engine: v8, 5.9l, 5917cc, 361ci, gas   1958-1958
    • Royal - engine: v8, 5.3l, 5327cc, 325ci, gas   1957-1958
    • Royal - engine: v8, 5.7l, 5737cc, 350ci, gas   1958-1958
    • Royal - engine: v8, 5.8l, 5802cc, 354ci, gas   1957-1957
    • Royal - engine: v8, 5.9l, 5917cc, 361ci, gas   1958-1958
    • Sierra - engine: v8, 5.3l, 325ci, gas   1957-1958
    • Sierra - engine: v8, 5.3l, 5327cc, 325ci, gas   1957-1958
    • Sierra - engine: v8, 5.7l, 5733cc, 350ci, diesel   1958-1958
    • Sierra - engine: v8, 5.7l, 5733cc, 350ci, gas   1958-1958
    • Sierra - engine: v8, 5.7l, 5733cc, 350ci, lpg   1958-1958
    • Sierra - engine: v8, 5.7l, 5737cc, 350ci, gas   1958-1958
    • Sierra - engine: v8, 5.8l, 5802cc, 354ci, gas   1957-1957
    • Sierra - engine: v8, 5.9l, 361ci, gas   1958-1958
    • Sierra - engine: v8, 5.9l, 5917cc, 361ci, gas   1958-1958
    • Suburban - engine: v8, 5.3l, 325ci, gas   1957-1958
    • Suburban - engine: v8, 5.9l, 361ci, gas   1958-1958
    Plymouth+ Expand list– Hide list
    • Belvedere - engine: v8, 4.5l, 273ci, gas   1957-1957
    • Belvedere - engine: v8, 4.5l, 4540cc, 277ci, gas   1957-1957
    • Belvedere - engine: v8, 4.9l, 299ci, gas   1957-1957
    • Belvedere - engine: v8, 4.9l, 4933cc, 301ci, gas   1957-1957
    • Belvedere - engine: v8, 5.2l, 317ci, gas   1958-1958
    • Belvedere - engine: v8, 5.2l, 5211cc, 318ci, cng   1958-1958
    • Belvedere - engine: v8, 5.2l, 5211cc, 318ci, gas   1958-1958
    • Belvedere - engine: v8, 5.2l, 5211cc, 318ci, lpg   1958-1958
    • Custom - engine: v8, 5.2l, 5211cc, 318ci, cng   1958-1958
    • Custom - engine: v8, 5.2l, 5211cc, 318ci, gas   1958-1958
    • Custom - engine: v8, 5.2l, 5211cc, 318ci, lpg   1958-1958
    • Fury - engine: v8, 4.9l, 4933cc, 301ci, gas   1957-1957
    • Fury - engine: v8, 5.2l, 5211cc, 318ci, cng   1958-1958
    • Fury - engine: v8, 5.2l, 5211cc, 318ci, gas   1958-1958
    • Fury - engine: v8, 5.2l, 5211cc, 318ci, lpg   1958-1958
    • Plaza - engine: v8, 4.5l, 273ci, gas   1957-1957
    • Plaza - engine: v8, 4.5l, 4540cc, 277ci, gas   1957-1957
    • Plaza - engine: v8, 4.9l, 299ci, gas   1957-1957
    • Plaza - engine: v8, 4.9l, 4933cc, 301ci, gas   1957-1957
    • Plaza - engine: v8, 5.2l, 317ci, gas   1958-1958
    • Plaza - engine: v8, 5.2l, 5211cc, 318ci, cng   1958-1958
    • Plaza - engine: v8, 5.2l, 5211cc, 318ci, gas   1958-1958
    • Plaza - engine: v8, 5.2l, 5211cc, 318ci, lpg   1958-1958
    • Savoy - engine: v8, 4.9l, 299ci, gas   1957-1957
    • Savoy - engine: v8, 4.9l, 4933cc, 301ci, gas   1957-1957
    • Savoy - engine: v8, 5.2l, 317ci, gas   1958-1958
    • Savoy - engine: v8, 5.2l, 5211cc, 318ci, cng   1958-1958
    • Savoy - engine: v8, 5.2l, 5211cc, 318ci, gas   1958-1958
    • Savoy - engine: v8, 5.2l, 5211cc, 318ci, lpg   1958-1958
    • Suburban - engine: v8, 4.5l, 273ci, gas   1957-1957
    • Suburban - engine: v8, 4.5l, 4540cc, 277ci, gas   1957-1957
    • Suburban - engine: v8, 4.9l, 299ci, gas   1957-1957
    • Suburban - engine: v8, 4.9l, 4933cc, 301ci, gas   1957-1957
    • Suburban - engine: v8, 5.2l, 317ci, gas   1958-1958
    • Suburban - engine: v8, 5.2l, 5211cc, 318ci, cng   1958-1958
    • Suburban - engine: v8, 5.2l, 5211cc, 318ci, gas   1958-1958
    • Suburban - engine: v8, 5.2l, 5211cc, 318ci, lpg   1958-1958
    Vehicle fitment: makemodel   year(s)
    chrysler + Expand list - Hide list
    • Windsor   1958
    desoto + Expand list - Hide list
    • Adventurer   1957
    • Firesweep   1957-1958
    dodge + Expand list - Hide list
    • Coronet   1957-1958
    • Custom   1957-1958
    • Royal   1957-1958
    • Sierra   1957-1958
    • Suburban   1957-1958
    plymouth + Expand list - Hide list
    • Belvedere   1957-1958
    • Custom   1958
    • Fury   1957-1958
    • Plaza   1957-1958
    • Savoy   1957-1958
    • Suburban   1957-1958

    Weights & dimensions

    • Top width .41 in
    • Circumference 72.08 in

    Product details

    • Type High capacity v-belt (standard)
    • Cord material Polyester
    • Number of strands 1
    • Material Notched
    • Belt material Epdm
    • Angle 36

You May Also Like

Related Products